Digital Multimeter PCE-ITM 20
This digital multimeter PCE-ITM 20 combines a versatile multimeter with an insulation tester. In addition to the usual measured quantities such as voltage, current and resistance, this digital multimeter PCE-ITM 20 is also equipped with a frequency and capacitance measurement. A thermocouple included in the delivery can also be used to measure the temperature. Automatic range selection (Autorange) allows fast and safe operation with the isolation multimeter, while the large backlit LCD display ensures good readability.
The highlight of this isolation multimeter is the integrated insulation tester. With test voltages of up to 1000 V, insulation resistances of up to 5000 MΩ (5 GΩ) are measured. Likewise, the isolation multimeter can directly measure the PI and DAR value. Thus, it is quickly possible to make a statement about the insulation value of the DUT with the help of the insulation multimeter.
In addition, this isolation multimeter has an internal memory. This gives you the opportunity to recall the stored measured values for subsequent analysis in the display and to transfer the measured values via the wireless USB interface from the isolation multimeter to a PC.
Memory | 9999 memory points |
Housing | Double moulded housing, IP67 (waterproof and dustproof) |
Drop test | Test current 0.9-mA |
Diode test | 1 kg / 2.2 lbs Open circuit voltage 2.8-mA |
Continuity test | Acoustic signal at resistance less than 35 Ω / Test current less than 0.35-mA |
Peak detection | > 1ms |
Temperature sensor | Thermoelement Type K |
Input impedance | DC: > 10 MΩ AC: > 9 MΩ |
AC coupling | TRMS |
Bandwidth AC voltage | 50 Hz ... 1 kHz |
Crest factor | Less than 3 at 500V Less than 1.5 at 1000V |
Display | 50000 digit LCD illuminated with bargraph |
Automatic shutdown | after 15 minutes |
Measurement rate / update display | 10 Hz |
Power supply | 6 x 1.5V AA batteries |
Interface | Wireless USB |
Fuses | mA,µA: 0.5 A / 1000V fast ceramic A: 10 A / 1000V fast ceramic |
Operating conditions | 5 ... 40°C / 41 ... 104°F, max 80% r.H. |
Storage conditions | -20 ... 60°C / -4 ... 140°F, max. 80% r.H. |
Operating altitude | Max. 2000 m / 6561 feet |
Weight | ca. 720 g / 1.6 lbs |
Dimensions | 220 x 95 x 50 mm / 8.6 x 3.7 x 1.9 in |
Safety standards | EN61010-1 IEC 61010-1 Part 2 (2001) CAT IV 600V, CAT III 1000V UL 61010-1 Part 2 (2004) CAN/CSA C22.2 No 6110-1 Part 2 (2004) UL 61010B-2-031 Part 1 (2003) |
- Automatic range selection
- Capacitance measurement
- Integrated isolation tester
- Large LCD display, backlight
- Internal memory
- Hold Function
- To IEC 1010, CAT III 1000 V, CAT IV 600 V
- Frequency measurement