Infrared Thermometer PCE-TC 28
- Supplied across the UAE
- +971 6 573 0911
The infrared camera was designed for taking non-contact temperature measurements. To get accurate readings, the emissivity of the infrared camera can be adjusted, depending on the operation purpose. Besides taking infrared images, the infrared camera can also take normal pictures, as well as a mixture of both, due to the built-in digital camera. This makes it easier for the operator to aim at the target and to recognize and locate hotspots.
The infrared camera is well-suited for a large variety of applications. This includes monitoring of machinery, building inspection or different applications in the hobby and leisure domain, for example. The infrared camera comes with a built-in SD card slot for Micro SD cards. The device supports different memory card capacities. It is possible to store up to 6000 images per gigabyte on the SD card of the infrared camera.
Data sheet
Technical details
| Measurement range | -20 ... +600°C / -4 ... 1112°F |
| Accuracy | ± 2%, ± 2°C / 3.6°F |
| Emissivity correction on screen | Yes |
| Setting of background temperature | Yes |
| Frequency image recording | 9 Hz |
| Type of detector | Uncooled pyroelectric ceramics |
| Thermal sensitivity | ≤150 mK |
| Infrared spectral band | 6.5 ... 14 µm |
| Camera | 32 x 31 Pixel |
| Field of view | 33 x 33° |
| Mechanism of focus | Fixed focus |
| Parallax correction of visual and IR image | 0.5 m / 19.7 in, 1.0 m / 39.4 in, 2.0 m / 78.7 in, 3.0 m / 118.1 in |
| Picture-in-picture coverage of visual and IR image | 0 / 25 / 50 / 75 / 100% |
| Hot / cold spot localisation | Yes |
| Image recording | Image can be viewed before saving |
| Storage medium | MicroSD card can save 6000 images per GB |
| File format | .bmp |
| Memory view | Possibility to scroll through all saved images |
| Operating temperature | 0 ... 50°C / 32 ... 122°F |
| Storage temperature | -20 ... 60°C / -4 ... 140°F |
| Relative air humidity | 10 ... 90%, non-condensing |
| Display | 2.2" diagonal, (320 x 240 TFT LCD) |
- built-in digital camera
- adjustable emissivity
- fast sampling time
- MIN/MAX indication
- exchangeable Li-ion battery
- auto power-off function
- TFT display with backlight
- protective cap for the lens

