Test Sieve - BS 200 MM
Material : Stainless steel
Mesh : Wire/Perforated
MM | UM |
---|---|
1 | 45 |
1.18 | 63 |
1.7 | 75 |
2 | 106 |
2.36 | 125 |
3.35 | 150 |
4 | 180 |
4.75 | 212 |
5 | 250 |
6.3 | 300 |
8 | 425 |
9.5 | 500 |
10 | 600 |
12.5 | 710 |
14 | 850 |
16 | |
19 | |
20 | |
25 | |
28 | |
31.5 | |
37.5 | |
40 | |
50 | |
63 | |
75 |