Test Sieve - BS 300
Material : Stainless steel
Mesh : Wire/Perforated
MM | UM |
---|---|
1 | 53 |
1.18 | 63 |
1.7 | 75 |
2 | 125 |
2.36 | 150 |
3.35 | 250 |
4 | 300 |
4.75 | 425 |
5 | 500 |
6.3 | 600 |
8 | 710 |
10 | 850 |
12.5 | |
14 | |
16 | |
19 | |
20 | |
25 | |
28 | |
31.5 | |
37.5 | |
50 | |
53 | |
63 | |
75 | |
100 | |
905 |